This Phone At A Glance:
Blackberry • Bluetooth • Camera • EVDO • Email • GPS • MP3 Player • Organiser • PC Sync • QWERTY Keyboard • RIM • SMS Text Messaging • Smart Phones • Speakerphone • Video • Video Recording • Web Enabled
For lovers of the Blackberry brand the high tech RIM Blackberry 8130 Pearl is for you!
It has a full QWERTY keyboard, video support including Flash, 2.0 megapixel camera, 5x optical zoom, expandable memory, video and audio playback, Bluetooth, alarm, calculator, to do list, WAP internet access, GPS support, email and more packed into this sleek and stylish design.
Click on a phone's image or name to see full details.
![]() | BlackBerry Pearl 8130 | ![]() | 1 Bid | US $.01 | 18h 10m |
![]() | Free Blackberry Pearl 8130 With 2 Year Sprint Contract | ![]() | 0 Bid | US $.01 | 21h 28m |
![]() | BlackBerry Pearl 8130 ALLTEL Wireless used w charger | ![]() | 0 Bid | US $.01 | 2d 16h 15m |
![]() | Used Blackberry Pearl 8130 Verizon w Accessories | ![]() | 0 Bid | US $.01 | 2d 20h 35m |
![]() | BlackBerry Pearl 8130 Verizon Wireless unlocked | ![]() | 0 Bid | US $.01 | 4d 14h 58m |
![]() | Blackberry Pearl 8130 Pink Verizon | ![]() | ![]() | US $49.95 | 5d 15h 28m |
![]() | Blackberry RIM Pearl 8130 Verizon Pink Cell Phone CDMA | ![]() | 2 Bids | US $.06 | 1d 8h 30m |
![]() | BlackBerry Pearl 8130 Sprint Nextel BB CASE 2GB SD | ![]() | ![]() | US $89.99 | 16h 49m |
![]() | BlackBerry Pearl 8130 RED WITH A NEW 2 YR ALLTEL PLAN | ![]() | US $.99 | 1d 3h 35m |
![]() | Blackberry 8130 Pearl Verizon Silver | ![]() | 1 Bid | US $.99 | 1d 4h 40m |
![]() | Blackberry 8130 Pearl BROKEN Sprint Nextel Purple | ![]() | 1 Bid | US $.99 | 1d 5h 31m |
![]() | Broken Silver BlackBerry Pearl 8130 Verizon | ![]() | 0 Bid | US $.99 | 1d 13h 39m |
![]() | BlackBerry Pearl 8130 Verizon Wireless | ![]() | ![]() | US $85.00 | 1d 13h 45m |
![]() | BlackBerry Pearl 8130 Pink W NEW 2YR VERIZON SERVICE | ![]() | US $.99 | 2d 4h 6m |
![]() | Blackberry 8130 Pearl Sprint Nextel Purple | ![]() | 0 Bid | US $.99 | 2d 5h 42m |
![]() | Blackberry 8130 Pearl BROKEN Sprint Nextel Blue | ![]() | 0 Bid | US $.99 | 2d 6h 54m |
![]() | BlackBerry Pearl 8130 Verizon Wireless Bad ESN | ![]() | ![]() | US $55.00 | 2d 8h 25m |
![]() | BlackBerry Pearl 8130 Sprint Nextel | ![]() | 0 Bid | US $.99 | 2d 13h 44m |
![]() | broken blackberry pearl 8130 for parts or repair NR | ![]() | 0 Bid | US $.99 | 2d 20h 2m |
![]() | Blackberry 8130 Pearl Sprint Nextel Navy Grey | ![]() | 0 Bid | US $.99 | 3d 6h 17m |
![]() | BlackBerry Pearl 8130 ALLTEL Wireless Smartphone | ![]() | ![]() | US $49.99 | 3d 19h 4m |
![]() | Blackberry 8130 Pearl Sprint Nextel Red | ![]() | 0 Bid | US $.99 | 4d 6h 56m |
![]() | Blackberry 8130 Pearl BROKEN Verizon Silver | ![]() | 0 Bid | US $.99 | 4d 9h 59m |
![]() | Blackberry 8130 Pearl Verizon Pink Works Great | ![]() | 0 Bid | US $.99 | 4d 10h 36m |
![]() | BlackBerry Pearl 8130 US Cellular Excellent 10 10 | ![]() | 1 Bid | US $.99 | 4d 12h 14m |
![]() | Alltel Blackberry Pearl 8130 in mint condition | ![]() | ![]() | US $70.00 | 4d 13h 47m |
![]() | BLACKBERRY PEARL 8130 VERIZON | ![]() | 0 Bid | US $.99 | 4d 20h 34m |
![]() | BlackBerry Pearl 8130 Verizon Wireless CDMA Bad ESN | ![]() | 0 Bid | US $.99 | 5d 15h 13m |
![]() | BlackBerry Pearl 8130 US Cellular RED USED NR | ![]() | 0 Bid | US $.99 | 6d 5h 25m |
![]() | BlackBerry Pearl 8130 US Cellular NAVY BLUE USED NR | ![]() | 1 Bid | US $.99 | 6d 5h 43m |
People who bought this phone also looked at:
- Verizon Blackberry
- RIM Blackberry 8100 Pearl
- RIM Blackberry Tour 9630 – Verizon
- Blackberry Bold 9000
- Blackberry Curve 8330

































Do you already own a RIM Blackberry 8130 Pearl? Review it now below!
We'd Love to Hear What You Think. Please Add Your Review Below!